2011 Awards Summary
2010 Results
2010 Awards Summary
2009 Results
2008 Results
2007 Results
2006 Results
Older Historical Results
Awards Page
Awards Page
This page lists the awards earned or received by randonneurs (as of each DCR annual meeting) who were current members of DC Randonneurs in the year the award was received. (Awards are added on request of current members for years that pre-date DC Randonneurs and/or for years the person was not a current DCR member.)
The awards on this page are generally for achievements in completing multiple events and/or for noteworthy service to randonneuring or DC Randonneurs. Individual events completed by DC Randonneurs members, such as Paris-Brest-Paris and other Grand Randonnées, are noted in the "Results" pages of this website and/or the Awards Summary, for the year completed. Most of the information is taken from the Awards page of the RUSA website.
We hope that this is a comprehensive list. However, if we have omitted your name, or if you would like your name deleted, please let us know.
International Awards:
R-5000 Award: In 1961, the Audax Club Parisien created an award for those randonneurs who have completed 5000 km in BRM events. It is called the Randonneur 5000. To qualify for this award, the successful randonneur must complete the full series of ACP brevets (200, 300, 400, 600, and 1000k), a Paris-Brest-Paris randonnée, a Flèche Vélocio, and additional ACP brevets to bring the total distance up to at least 5000 km.
| 2000 | Paul H Donaldson | Richmond, VA |
| 2000 | Rudy Hewitt | Wheaton, MD |
| 2000 | Gene Oliver | Bland, VA |
| 2001 | Donna Kuehn (F) | Warfordsburg, PA |
| 2001 | Kenneth P Zabielski | Falls Church, VA |
| 2004 | Crista Borras (F) | Washington, DC |
| 2004 | Chuck Wood | Rockville, MD |
| 2005 | Robert Casciato | Chester Springs, PA |
| 2005 | Bob Sheldon | Takoma Park, MD |
| 2007 | Ed Pavelka | Kutztown, PA |
| 2008 | Stephen Ashurst | Burtonsville, MD |
| 2008 | William Beck | Woodbine, MD |
| 2008 | Carol Bell (F) | Baltimore, MD |
| 2008 | Greg Conderacci | Towson, MD |
| 2008 | David Goodwin | Falls Church, VA |
| 2008 | Lowell D Grubbs | Springfield, VA |
| 2008 | Lothar Hennighausen | Chevy Chase, MD |
| 2008 | Lynn Ho (F) | Burtonsville, MD |
| 2008 | Chris Mento | Glen Burnie, MD |
| 2008 | Maile Neel (F) | University Park, MD |
| 2008 | William Olsen | Califon, NJ |
| 2009 | Chip Adams | Severna Park, MD |
| 2009 | George Winkert | Highland, MD |
| 2009 | Clint Provenza | Millersville, MD |
| 2010 | Ed Felker | Washington, DC |
| 2010 | Joe Fillip | Swarthmore, PA |
| 2010 | Jim Logan | Pittsburgh, PA |
| 2011 | Carol Bell (F) [2] | Baltimore, MD |
| 2011 | Nicholas Bull | Arlington, VA |
| 2011 | Gary Dean | Silver Spring, MD |
| 2011 | Bill Fischer | Elmira, NY |
| 2011 | Mary Gersema (F) | Washington, DC |
| 2011 | Dave Goodwin [2] | Falls Church, VA |
| 2011 | Joe Kravotil | Hillsborough, NJ |
| 2011 | Jerry Phelps [2] | Chapel Hill, NC |
| 2011 | Kelly Smith | Fairfax, VA |
International Super Randonneur Award: A rider can complete a Super Randonneur series, that is, 200, 300, 400 amd 600km rides under the Randonneur Mondiaux code, with each ride in a different country, over any period of time, and become an International Super Randonneur. No DCR recipients.
SR Award: In 1952, the Audax Club Parisien created an honorific, the Super Randonneur Award, recognizing randonneurs who had completed, the ACP 200k, 300k, 400k and 600k brevets within a single calendar year. Listed below are RUSA members who earned the SR award and listed their club as either DC Randonneurs, Potomac Pedalers, or RUSA (and rode in the region).
| Chip Adams | 2007,2009,2010,2011 |
| William Alcorn | 2011 |
| Barbara Anderson | 2010,2011 |
| Ronald Anderson | 2010,2011 |
| William Arcieri | 2007,2009,2010,2011 |
| Stephen Ashurst | 2006,2007 |
| Stephen Wayne Balinski | 2004 |
| Tom Bardauskas | 2011 |
| William Beck | 2006,2007,2008,2009,2010,2011 |
| Carol Bell | 2007,2008,2009,2010,2011 |
| Geoff Benedict-Hall | 1999 |
| Bob Bingham | 2010,2011 |
| Crista Borras | 2001,2002,2003,2004,2005,2006,2009,2010 |
| Larry E. Brenize | 2004 |
| Joe Brown | 2010,2011 |
| Nicholas Bull | 2005,2006,2007,2008,2009,2010,2011 |
| Janet Bull | 2009 |
| Chris Burkhardt | 2002,2006,2007 |
| Richard Carpenter | 2010,2011 |
| Robert Casciato | 1999,2003,2004,2006,2007 |
| Justin Castillo | 2007 |
| Doreen Chaitt | 1999,2003 |
| John Chapin | 2007 |
| Wesley D. Cheney | 2006 |
| Bill Cisek | 2005,2006,2008 |
| Greg Conderacci | 2007,2008,2009,2010,2011 |
| Bob Counts | 2005 |
| Mary E. Crawley | 2004,2010 |
| Elizabeth A. Crotty | 1999,2000 |
| Glenn Dance | 1999,2003,2007 |
| Gary Dean | 2009,2010,2011 |
| Joel Dechter | 2009,2010 |
| Cliff Dierking | 2011 |
| Kathryn Dietz | 2000 |
| Paul H. Donaldson | 1999,2000,2001,2002,2003, 2005,2006,2007,2008,2009,2011 |
| Jeff Erickson | 2003,2007,2010,2011 |
| Edward R. Felker | 1999, 2001,2003,2004,2005,2006,2007,2009,2010,2011 |
| Joe Fillip | 2010 |
| Bill Fischer | 2010,2011 |
| John Fuoco | 2002,2003,2007,2011 |
| Jonathan Gardner | 1999 |
| Scott Gater | 2009,2010,2011 |
| David M. Gaudette | 2005,2007 |
| Linda M. Gaudette | 2007 |
| Mary Gersema | 2005,2006,2009,2010,2011 |
| Lane Giardina | 2009,2010 |
| David Girard | 1999 |
| David Goodwin | 2007,2011 |
| Hank Greenblatt | 2003,2007,2010 |
| Nigel Greene | 2011 |
| Lowell D. Grubbs | 2006,2007,2008,2010,2011 |
| Cheryl Grubbs | 2010 |
| John Guth | 2003,2007,2010 |
| Nancy Guth | 2003,2007,2010 |
| Lothar Hennighausen | 2007,2009 |
| Rudy Hewitt | 1999,2000,2001,2002,2003,2004,2005,2006 |
| Roger Hillas | 2002,2003,2006,2009,2010,2011 |
| Lynn Ho | 2006,2007 |
| James P. Houck | 2007 |
| John Hsu | 2011 |
| Cenora Inabinett | 1999 |
| Mark R. Kaufman | 2011 |
| Branson Kimball | 2010 |
| Bernd Kral | 2006,2007 |
| Koe Kratovil | 2010,2011 |
| Lynn Kristianson | 2001,2009 |
| Keith Krombel | 1999,2000,2001,2002,2003,2004,2005,2006,2007 |
| Donna Kuehn | 2001 |
| James Kuehn | 2001 |
| George Larson | 2010 |
| Timothy Marks Laseter | 2006,2007 |
| Jim Lehman | 2005,2007,2009 |
| James A. Levitt | 2007 |
| Jim Logan | 2011 |
| Peter Luce | 2007 |
| Michael J. Lutz | 2010,2011 |
| Jeffery Magnuson | 2004,2005,2006,2007,2011 |
| Ronald Malinauskas | 2011 |
| Glenn Martin | 2006 |
| Michael D. Martin | 2005,2007,2011 |
| Andrea Bassing Matney | 2005,2007,2008,2009,2010,2011 |
| John Mazur | 2010,2011 |
| Scott McCullough | 2008 |
| Christian McMillen | 2011 |
| Chris Mento | 2003,2004,2005,2007,2009,2010,2011 |
| David Meredith | 2011 |
| Gordon Meuse | 2001,2007 |
| George C. Moore | 2009,2010,2011 |
| Randy Mouri | 2007,2009 |
| Maile Neel | 2007,2008,2009,2010,2011 |
| Bryan Nelson | 2011 |
| Steven Netherly | 1999 |
| Christine Newman | 2010,2011 |
| Thomas A. O'Neil | 2006,2007 |
| Bob Olsen | 2011 |
| William M. Olsen | 2011 |
| John Perry | 2003 |
| Thai Pham | 2011 |
| Jerry Phelps | 2010,2011 |
| Cindy Piotrowski | 2010,2011 |
| Al Pless | 2010 |
| Max Prola | 2011 |
| Clint Provenza | 2007 |
| Katie Raschdorf | 2011 |
| W. Thomas Reeder | 2003,2004,2007,2010,2011 |
| Rick Rosa | 2007 |
| Michael Rowny | 2006,2007,2009,2010,2011 |
| Alejandro Sanchez | 2003,2007 |
| Matt Settle | 1999,2000,2002,2003,2004,2005,2006,2007,2008,2009,2010 |
| Mark L. Sheehan | 2010 |
| Bob Sheldon | 2002,2003,2005,2007,2011 |
| Joshua Simonds | 1999,2003 |
| Raymond L.Skinner | 2009 |
| Kelly Smith | 2007,2010,2011 |
| Ray Suziedelis | 2009 |
| Charles S. Thomas | 2010,2011 |
| Ron Tosh | 2007,2009 |
| Mark Vinette | 2008,2009 |
| Quirijn Vos | 2004,2005,2009 |
| Gary Waggoner | 2011 |
| Stephen Whiteman | 2009 |
| George Winkert | 2006,2007,2008,2009,2011 |
| Chuck Wood | 2001,2002,2003,2004,2005,2006,2009,2010 |
| Kenneth P. Zabielski | 1999, 2001,2003 |
| Tim Zak | 2010 |
| Clare Zecher | 2007 |
| John Zenter | 1999 |
Can-Am Challenge: The Can-Am challenge award is earned by individuals who complete a U.S. and Canadian 1200K in the same year.
| Carol Bell | Baltimore, MD | 2009 |
| William Olson | Califon, NJ | 2009 |
Domestic Awards:
The Mondial Award: The Mondial Award is for RUSA members who have successsfully completed at least 40,000 km (circumference of the earth!) in RUSA events (including ACP and RM events in the US).
| 2010 | Matt Settle |
| 2011 | Paul Donaldson |
| 2011 | William M. Olsen |
R-12 Award: The R-12 Award is earned by riding a 200km (or longer) randonneuring event in each of 12 consecutive months. The counting sequence can commence during any month of the year but must continue uninterrupted for another 11 months.
| Chip Adams | 2008, 2009, 2010, 2011 |
| Barbara Anderson | 2009, 2010 |
| Ronald Anderson | 2009, 2010 |
| William Arcieri | 2007 |
| Tom Bardauskas | 2011 |
| William Beck | 2007, 2008, 2009, 2010, 2011 |
| Carol Bell | 2007, 2008, 2009, 2010, 2011 |
| Bob Bingham | 2010, 2011 |
| Michael K Binnix | 2010 |
| Janet Bodine | 2010 |
| Crista Borras | 2010, 2012 |
| Janet Bull | 2010 |
| Nicholas Bull | 2007, 2008, 2009, 2010, 2011, 2012 |
| Alec Burney | 2011 |
| Richard Carpenter | 2010, 2011 |
| Gary Dean | 2010, 2011 |
| Clif Dierking | 2010 |
| Paul H. Donaldson | 2008, 2010, 2011 |
| Gardner Duval | 2011 |
| Matthew Farrell | 2009, 2010 |
| William Fischer | 2009, 2010 |
| Theresa A Furnari | 2010, 2011 |
| Mary Gersema | 2009 |
| David Goodwin | 2009 |
| Nigel Greene | 2011 |
| Cheryl Grubbs | 2010 |
| Lowell D. Grubbs | 2008, 2010 |
| Earl Janssen | 2011 |
| R Mark Kaufman | 2010, 2011 |
| Branson Kimball | 2008, 2009, 2010 |
| Joe Kratovil | 2010, 2011 |
| Christopher S Lane | 2010 |
| James A. Levitt | 2008 |
| Andrea Bassing Matney | 2008 |
| Andrew Mead | 2011 |
| Chris Mento | 2007, 2008, 2009, 2010, 2011 |
| George Metzler | 2011 |
| George C. Moore | 2009, 2010, 2011 |
| Maile Neel | 2008, 2009, 2010, 2011 |
| Bryan Nelson | 2011 |
| Christine Newman | 2010, 2011 |
| Daniel Oldale | 2011 |
| William M Olsen | 2011 |
| Jerry Phelps | 2007, 2008, 2009, 2010, 2011 |
| Al Pless | 2011 |
| Dave Provine | 2011 |
| Katie Raschdorf | 2011 |
| Clint Provenza | 2009, 2010, 2011 |
| W. Thomas Reeder | 2006, 2007, 2008, 2009, 2010, 2011 |
| Michael Rowny | 2007 |
| Dave Sweeney | 2011 |
| Mark Vinette | 2007, 2008, 2009, 2010, 2011 |
| Mike Wali | 2011 |
| Bill Willis | 2010 |
| George Winkert | 2007, 2008, 2009, 2010, 2011 |
| Chuck Wood | 2010 |
P-12 Award: is offered to randonneurs and randonneuses who complete a populaire (a ride of 100-199km) for each of 12 consecutive months.
| Jan Bull | 2012 |
| Nick Bull | 2012 |
| Paul Donaldson | 2011 |
| Joe Kratovil | 2011 |
| Christine Newman | 2011 |
| Mark Vinette | 2011 |
Ultra Randonneur Award: The Ultra Randonneur Award is for RUSA members who have ridden ten (10) Super Randonneur series.
| 2009 | Paul H Donaldson | Richmond, VA |
| 2009 | Chris Mento | Glen Burnie, MD |
| 2011 | William Olsen | Califon, NJ |
American Randonneur Challenge: The American Randonneur Challenge (ARC) is a special award given by Randonneurs USA to any cyclist who successfully completes two or more of the American 1200-kilometer grand randonnées in the same season. The ARC award can be earned only by riding the event as a 1200k; riders entered to do it as a 1000k + 200k may not claim the award.
| 2006 | William Olsen | Califon, NJ | Cascade 1200 / Boston-Montreal-Boston / Bonifay Cycling Challenge |
| 2008 | William Olsen | Califon, NJ | Shenandoah 1200 / Cascade 1200 / Last Chance |
| 2009 | Scott Gator | Rockville, MD | Shenandoah 1200 / Endless Mountains 1240 |
| 2009 | William Olsen | Califon, NJ | Shenandoah 1200 / Gold Rush Randonnee / Last Chance / Endless Mountains 1240 |
| 2010 | William Olsen | Califon, NJ | Shenandoah 1200 / Last Chance |
| 2011 | William Olsen | Califon, NJ | Texas Rando Stampede 1200 / Colorado High Country 1200 / The Big Wild Ride / Taste of Carolina |
Coast-to-Coast Award: The Coast-to-Coast 1200km award is earned by RUSA members who have successfully completed four different Randonneurs Mondiaux 1200km-or-longer randonnées held in the United States.
William Olsen - Califon, NJ
2005 Boston-Montreal-Boston
2006 Cascade 1200
2006 Bonifay Cycling Challenge
2008 Shenandoah 1200
Charly-Miller Society: One hundred years ago, Charly Miller of Chicago was the first American to ride Paris-Brest-Paris. In the second edition of PBP, in 1901, he finished an excellent fifth place in 56 hours, 40 minutes. To celebrate this cycling hero, below is a list of members of DC Randonneurs or its predecessors who have equaled or surpassed Charly Miller's time at Paris-Brest-Paris:
1995: Time 54H04 Frame: 623 Rider: Gerry Davis of PPTC
American Randonneur Award: Once a year, the RUSA Board of Directors and the RUSA Awards Committee present an award to a member of the organization who has made a significant and outstanding contribution to randonneuring in the United States.
2004 James Kuehn
DC Randonneurs Awards:
Super Rookie Award: As far as DC Randonneurs is concerned a super rookie is that bold - and slightly reckless - rider who completes an SR series in their first year as a randonneur (and whose randonneuring career started after the end of the prior year's SR series, with most SR events being DCR brevets).| 2003 | Jeff Erickson, Hank Greenblatt, Nancy Guth, Jon Laking, John Lawrence, Randy Mouri, John Perry, Thomas Reeder |
| 2004 | Larry Brenize, Jeff Magnusson |
| 2005 | Nick Bull, Mary Gersema, Jim Lehman |
| 2006 | Bill Beck, Lowell Grubbs, Bernd Kral, Tim Laseter, Tom O'Neil, Kelly Smith, Kirby Tirk, George Winkert |
| 2007 | Chip Adams (PBP), Justin Castillo (PBP), John Chapin (PBP), David Goodwin (PBP), James Houck, Glenn Kuhn, Jim Levitt (PBP-dnf injury), Maile Neel (PBP), Rick Rosa (PBP), Ray Skinner* (1000K), Ron Tosh (PBP), Clare Zecher (PBP) |
| 2009 | Jan Bull, Lane Giardina, George Moore, Patrick O'Donnell, Ray Suziedelis |
| 2010 | Cheryl Grubbs*, John Mazur, Cindy Piotrowski, Charles S. Thomas |
| 2011 | Christian McMillen*, Bryan Nelson, Thai Pham* |
* Honorable Mention: Not technically 100% qualified, but 99%
Rookie of the Year Award: Prior to 2010, DCR selected one of it's Super Rookies as the DCR Rookie of the year. This was often a difficult choice, since most super Rookies were outstanding. Since 2010, all Super Rookies have been given equal recognition.
In selecting these Rookies of the Year, other considerations for selection included: Completing PBP or another Grand Randonnée or a 1000K; consistency in riding brevets or permanents throughout the year; and volunteerism for DC Randonneurs or RUSA. For most years, the "Results" pages for each year list that year's candidates for the Rookie of the Year, as well as some of their achievements. The winners of the Rookie of the Year award are as follows:
| 2003 | Randy Mouri |
| 2004 | Jeff Magnusson |
| 2005 | Nick Bull |
| 2006 | Bill Beck |
| 2007 | Maile Neel |
| 2008 | (none, since no DCR SR series) |
| 2009 | Lane Giardina |
DC Randonneurs
