International Awards
- ACP R-5000
- ACP Super-Randonneur
- Intl. Super-Randonneur
- Can-Am Challenge
- Europe Challenge
- All International
RUSA Awards
- Mondial
- R-12
- P-12
- Ultra-Randonneur
- Am. Randonneur Challenge
- Coast to Coast
- Charly Miller
- The American Randonneur
- All RUSA
DCR Awards
All Awards
Awards Page
This page lists the randonneuring awards earned or received by randonneurs (as of each DCR annual meeting) who were current members of DC Randonneurs* in the year the award was received. The randonneuring awards on this page are generally for achievements in completing multiple events and/or for noteworthy service to randonneuring or DC Randonneurs. Individual events are not included.
We hope that this is a comprehensive list. However, if we have omitted your name, or if you would like your name deleted, please let us know. (Awards are added on request of current members for years that pre-date DC Randonneurs and/or for years the person was not a current DCR member.)
* or, prior to the existence of DC Randonneurs, members of the Potomac Pedalers Touring Club (PPTC).
International Awards:
R-5000 Award: In 1961, the Audax Club Parisien created an award for those randonneurs who have completed 5000 km in BRM events. It is called the Randonneur 5000. To qualify for this award, the successful randonneur must complete the full series of ACP brevets (200, 300, 400, 600, and 1000k), a Paris-Brest-Paris randonnée, a Flèche Vélocio, and additional ACP brevets to bring the total distance up to at least 5000 km.
| 2000 | Paul H Donaldson | Richmond, VA |
| 2000 | Rudy Hewitt | Wheaton, MD |
| 2000 | Gene Oliver | Bland, VA |
| 2001 | Donna Kuehn (F) | Warfordsburg, PA |
| 2001 | Kenneth P Zabielski | Falls Church, VA |
| 2004 | Crista Borras (F) | Washington, DC |
| 2004 | Chuck Wood | Rockville, MD |
| 2005 | Robert Casciato | Chester Springs, PA |
| 2005 | Bob Sheldon | Takoma Park, MD |
| 2007 | Ed Pavelka | Kutztown, PA |
| 2008 | Stephen Ashurst | Burtonsville, MD |
| 2008 | William Beck | Woodbine, MD |
| 2008 | Carol Bell (F) | Baltimore, MD |
| 2008 | Richard G. Carpenter | Wilmington, NC |
| 2008 | Greg Conderacci | Towson, MD |
| 2008 | David Goodwin | Falls Church, VA |
| 2008 | Lowell D Grubbs | Springfield, VA |
| 2008 | Lothar Hennighausen | Chevy Chase, MD |
| 2008 | Lynn Ho (F) | Burtonsville, MD |
| 2008 | Chris Mento | Glen Burnie, MD |
| 2008 | Maile Neel (F) | University Park, MD |
| 2008 | William Olsen | Califon, NJ |
| 2009 | Chip Adams | Severna Park, MD |
| 2009 | George Winkert | Highland, MD |
| 2009 | Clint Provenza | Millersville, MD |
| 2010 | Ed Felker | Washington, DC |
| 2010 | Joe Fillip | Swarthmore, PA |
| 2010 | Jim Logan | Pittsburgh, PA |
| 2011 | Carol Bell (F) [2] | Baltimore, MD |
| 2011 | Nicholas Bull | Arlington, VA |
| 2011 | Gary Dean | Silver Spring, MD |
| 2011 | Bill Fischer | Elmira, NY |
| 2011 | Mary Gersema (F) | Washington, DC |
| 2011 | Dave Goodwin [2] | Falls Church, VA |
| 2011 | Joe Kravotil | Hillsborough, NJ |
| 2011 | Jerry Phelps [2] | Chapel Hill, NC |
| 2011 | Kelly Smith | Fairfax, VA |
International Awards:
Super-Randonneur (SR) Award:In 1952, the Audax Club Parisien created an honorific, the Super Randonneur Award, recognizing randonneurs who had completed, the ACP 200k, 300k, 400k and 600k brevets within a single calendar year. Listed below are RUSA members who earned the SR award and listed their club as either DC Randonneurs, Potomac Pedalers, or RUSA (and rode in the region).
| Chip Adams | 2007,2009,2010,2011 |
| William Alcorn | 2011 |
| Barbara Anderson | 2010,2011 |
| Ronald Anderson | 2010,2011 |
| William Arcieri | 2007,2009,2010,2011 |
| Stephen Ashurst | 2006,2007 |
| Stephen Wayne Balinski | 2004 |
| Tom Bardauskas | 2011 |
| William Beck | 2006,2007,2008,2009,2010,2011 |
| Carol Bell | 2007,2008,2009,2010,2011 |
| Geoff Benedict-Hall | 1999 |
| Bob Bingham | 2010,2011 |
| Crista Borras | 2001,2002,2003,2004,2005,2006,2009,2010 |
| Larry E. Brenize | 2004 |
| Joe Brown | 2010,2011 |
| Nicholas Bull | 2005,2006,2007,2008,2009,2010,2011 |
| Janet Bull | 2009 |
| Chris Burkhardt | 2002,2006,2007 |
| Richard Carpenter | 2010,2011 |
| Robert Casciato | 1999,2003,2004,2006,2007 |
| Justin Castillo | 2007 |
| Doreen Chaitt | 1999,2003 |
| John Chapin | 2007 |
| Wesley D. Cheney | 2006 |
| Bill Cisek | 2005,2006,2008 |
| Greg Conderacci | 2007,2008,2009,2010,2011 |
| Bob Counts | 2005 |
| Mary E. Crawley | 2004,2010 |
| Elizabeth A. Crotty | 1999,2000 |
| Glenn Dance | 1999,2003,2007 |
| Gary Dean | 2009,2010,2011 |
| Joel Dechter | 2009,2010 |
| Cliff Dierking | 2011 |
| Kathryn Dietz | 2000 |
| Paul H. Donaldson | 1999,2000,2001,2002,2003, 2005,2006,2007,2008,2009,2011 |
| Jeff Erickson | 2003,2007,2010,2011 |
| Edward R. Felker | 1999, 2001,2003,2004,2005,2006,2007,2009,2010,2011 |
| Joe Fillip | 2010 |
| Bill Fischer | 2010,2011 |
| John Fuoco | 2002,2003,2007,2011 |
| Jonathan Gardner | 1999 |
| Scott Gater | 2009,2010,2011 |
| David M. Gaudette | 2005,2007 |
| Linda M. Gaudette | 2007 |
| Mary Gersema | 2005,2006,2009,2010,2011 |
| Lane Giardina | 2009,2010 |
| David Girard | 1999 |
| David Goodwin | 2007,2011 |
| Hank Greenblatt | 2003,2007,2010 |
| Nigel Greene | 2011 |
| Lowell D. Grubbs | 2006,2007,2008,2010,2011 |
| Cheryl Grubbs | 2010 |
| John Guth | 2003,2007,2010 |
| Nancy Guth | 2003,2007,2010 |
| Lothar Hennighausen | 2007,2009 |
| Rudy Hewitt | 1999,2000,2001,2002,2003,2004,2005,2006 |
| Roger Hillas | 2002,2003,2006,2009,2010,2011 |
| Lynn Ho | 2006,2007 |
| James P. Houck | 2007 |
| John Hsu | 2011 |
| Cenora Inabinett | 1999 |
| Mark R. Kaufman | 2011 |
| Branson Kimball | 2010 |
| Bernd Kral | 2006,2007 |
| Koe Kratovil | 2010,2011 |
| Lynn Kristianson | 2001,2009 |
| Keith Krombel | 1999,2000,2001,2002,2003,2004,2005,2006,2007 |
| Donna Kuehn | 2001 |
| James Kuehn | 2001 |
| George Larson | 2010 |
| Timothy Marks Laseter | 2006,2007 |
| Jim Lehman | 2005,2007,2009 |
| James A. Levitt | 2007 |
| Jim Logan | 2011 |
| Peter Luce | 2007 |
| Michael J. Lutz | 2010,2011 |
| Jeffery Magnuson | 2004,2005,2006,2007,2011 |
| Ronald Malinauskas | 2011 |
| Glenn Martin | 2006 |
| Michael D. Martin | 2005,2007,2011 |
| Andrea Bassing Matney | 2005,2007,2008,2009,2010,2011 |
| John Mazur | 2010,2011 |
| Scott McCullough | 2008 |
| Christian McMillen | 2011 |
| Chris Mento | 2003,2004,2005,2007,2009,2010,2011 |
| David Meredith | 2011 |
| Gordon Meuse | 2001,2007 |
| George C. Moore | 2009,2010,2011 |
| Randy Mouri | 2007,2009 |
| Maile Neel | 2007,2008,2009,2010,2011 |
| Bryan Nelson | 2011 |
| Steven Netherly | 1999 |
| Christine Newman | 2010,2011 |
| Thomas A. O'Neil | 2006,2007 |
| Bob Olsen | 2011 |
| William M. Olsen | 2011 |
| John Perry | 2003 |
| Thai Pham | 2011 |
| Jerry Phelps | 2010,2011 |
| Cindy Piotrowski | 2010,2011 |
| Al Pless | 2010 |
| Max Prola | 2011 |
| Clint Provenza | 2007 |
| Katie Raschdorf | 2011 |
| W. Thomas Reeder | 2003,2004,2007,2010,2011 |
| Rick Rosa | 2007 |
| Michael Rowny | 2006,2007,2009,2010,2011 |
| Alejandro Sanchez | 2003,2007 |
| Matt Settle | 1999,2000,2002,2003,2004,2005,2006,2007,2008,2009,2010 |
| Mark L. Sheehan | 2010 |
| Bob Sheldon | 2002,2003,2005,2007,2011 |
| Joshua Simonds | 1999,2003 |
| Raymond L.Skinner | 2009 |
| Kelly Smith | 2007,2010,2011 |
| Ray Suziedelis | 2009 |
| Charles S. Thomas | 2010,2011 |
| Ron Tosh | 2007,2009 |
| Mark Vinette | 2008,2009 |
| Quirijn Vos | 2004,2005,2009 |
| Gary Waggoner | 2011 |
| Stephen Whiteman | 2009 |
| George Winkert | 2006,2007,2008,2009,2011 |
| Chuck Wood | 2001,2002,2003,2004,2005,2006,2009,2010 |
| Kenneth P. Zabielski | 1999, 2001,2003 |
| Tim Zak | 2010 |
| Clare Zecher | 2007 |
| John Zenter | 1999 |
International Awards:
International Super Randonneur Award:
A rider can complete a Super Randonneur series, that is, 200, 300, 400 amd 600km rides under the Randonneur Mondiaux code, with each ride in a different country, over any period of time, and become an International Super Randonneur. Elevated ISR awards are also recognised, for instance a rider completing three 600km rides in different countries in Europe and one 1000km in North America would be designated a 2 Continents. (Offered by Audax UK.)
| Carol Bell | Baltimore, MD | 2010 | ISR-57, 1200, 3-Continents |
International Awards:
Canadian-American (Can-Am) Challenge: The Can-Am challenge award is earned by individuals who complete a U.S. and Canadian 1200K in the same year.
| Carol Bell | Baltimore, MD | 2009 |
| William Olson | Califon, NJ | 2009 |
International Awards:
Audax Randonneur Italia (ARI) Granbrevetto "Randonnèe Europe Challenge Award": This Award is granted by the Audax Randonneur Italia (ARI) to individuals who complete a PBP (1250 km), Miglia Italia (1610 km; 1001 mi), & London-Edinburg-London (1480 km) in consecutive years.
| Rick Carpenter | Wilmington, NC | 2009 | 2007 - PBP 2008 - MI-1001 2009 - LEL |
Awards Page
This page lists the randonneuring awards earned or received by randonneurs (as of each DCR annual meeting) who were current members of DC Randonneurs* in the year the award was received. The randonneuring awards on this page are generally for achievements in completing multiple events and/or for noteworthy service to randonneuring or DC Randonneurs. Individual events are not included.
We hope that this is a comprehensive list. However, if we have omitted your name, or if you would like your name deleted, please let us know. (Awards are added on request of current members for years that pre-date DC Randonneurs and/or for years the person was not a current DCR member.)
* or, prior to the existence of DC Randonneurs, members of the Potomac Pedalers Touring Club (PPTC).
DC Randonneurs
